| 1 |
CHRISTIAN MEDICAL COLLEGE, VELLORE |
OC | CMC General | 604 |
| OC | CMC Staff | 480 |
| OC | Minority Network | 147 |
| BC | CMC Staff | 492 |
| BC | Minority Network | 461 |
| MBC&DNC | CMC General | 604 |
| MBC&DNC | CMC Staff | 529 |
| 2 |
KANYAKUMARI MEDICAL MISSION RESEARCH CENTER, KANYAKUMARI |
OC | | 420 |
| OC | NRI | 209 |
| MBC&DNC | | 423 |
| BC | | 407 |
| BC | Christian Minority | 162 |
| | 434 |
| 3 |
DHANALAKSHMI SRINIVASAN INSTITUTE OF MEDICAL SCIENCES AND HOSPITAL, PERAMBALUP |
OC | | 420 |
| OC | Telugu Minority | 134 |
| OC | NRI | 163 |
| BC | | 412 |
| BC | Telugu Minority | 140 |
| MBC&DNC | | 426 |
| SC | Telugu Minority | 295 |
| SCA | Telugu Minority | 288 |
| 4 |
SRI VENKATESWARAA MEDICAL COLLEGE HOSPITAL AND RESEARCH, CHENNAI |
OC | | 424 |
| OC | Telugu Minority | 204 |
| OC | NRI | 151 |
| BC | | 408 |
| BC | Telugu Minority | 271 |
| BCM | | 435 |
| MBC&DNC | | 429 |
| MBC&DNC | Telugu Minority | 291 |
| SCA | Telugu Minority | 272 |
| 5 |
SRINIVASAN MEDICAL COLLEGE & HOSPITAL, SAMAYAPURAM, TRICHY |
OC | | 423 |
| OC | Telugu Minority | 190 |
| BC | | 418 |
| BC | Telugu Minority | 273 |
| BCM | | 414 |
| MBC&DNC | | 425 |
| MBC&DNC | Telugu Minority | 300 |
| SC | Telugu Minority | 276 |
| 6 |
PSP MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE, KANCHEEPURAM |
OC | | 434 |
| BC | | 409 |
| BCM | | 451 |
| MBC&DNC | | 429 |
| 7 |
INDIRA MEDICAL COLLEGE & HOSPITAL, THIRUVALLUR |
OC | | 436 |
| BC | | 413 |
| BCM | | 448 |
| MBC&DNC | | 428 |
| 8 |
ST. PETERS MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE, KRISHNAGIRI |
OC | | 445 |
| BC | | 412 |
| BCM | | 411 |
| MBC&DNC | | 425 |
| 9 |
SWAMYA VIVEKANANDHA MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE |
OC | | 449 |
| OC | NRI | 183 |
| BC | | 410 |
| BCM | | 454 |
| MBC&DNC | | 426 |
| 10 |
ANNAI MEDICAL COLLEGE & HOSPITAL, SRIPERUMBUDUR, CHENNAI |
OC | | 438 |
| BC | | 408 |
| BCM | | 464 |
| MBC&DNC | | 427 |
| 11 |
DHANALAKSHMI SRINIVASAN MEDICAL COLLEGE AND HOSPITAL, PERAMBALUP |
OC | | 440 |
| OC | Telugu Minority | 276 |
| OC | NRI | 144 |
| BC | | 422 |
| BC | Telugu Minority | 330 |
| BCM | | 415 |
| MBC&DNC | | 429 |
| MBC&DNC | Telugu Minority | 328 |
| 12 |
TAGORE MEDICAL COLLEGE AND HOSPITAL, CHENNAI |
OC | | 440 |
| OC | NRI | 128 |
| BC | | 414 |
| MBC&DNC | | 428 |
| 13 |
MELMARUVATHUR ADHIPARASAKTHI INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, MARUVATHUR |
OC | | 458 |
| OC | NRI | 149 |
| BC | | 418 |
| MBC&DNC | | 431 |
| 14 |
KARPAGA VINAYAGA INSTITUTE OF MEDICAL SCIENCES, MADURANTHAGAM |
OC | | 456 |
| OC | NRI | 161 |
| BC | | 420 |
| BCM | | 464 |
| MBC&DNC | | 436 |
| 15 |
PANIMALAR MEDICAL COLLEGE HOSPITAL & RESEARCH INSTITUTE, CHENNAI, TAMIL NADU |
OC | | 464 |
| OC | Christian Minority | 428 |
| OC | NRI | 150 |
| BC | | 421 |
| BC | Christian Minority | 436 |
| BCM | | 466 |
| MBC&DNC | | 433 |
| 16 |
VELAMMAL MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE, MADURAI |
OC | | 465 |
| OC | NRI | 198 |
| BC | | 423 |
| BCM | | 469 |
| MBC&DNC | | 441 |
| 17 |
NANDHA MEDICAL COLLEGE AND HOSPITAL, PERUNDURAI, ERODE |
OC | | 42 |
| MBC&DNC | | 430 |
| BC | | 417 |
| 18 |
KMCH INSTITUTE OF HEALTH SCIENCES AND RESEARCH, COIMBATORE |
OC | | 471 |
| OC | NRI | 307 |
| BC | | 435 |
| MBC&DNC | | 444 |
| 19 |
PGS INSTITUTE OF MEDICAL SCIENCES, COIMBATORE |
OC | | 479 |
| OC | NRI | 384 |
| BC | | 480 |
| MBC&DNC | | 481 |
| 20 |
MADHA MEDICAL COLLEGE AND HOSPITAL, THANDALAM, CHENNAI |
OC | Christian Minority | 375 |
| OC | NRI | 145 |
| BC | Christian Minority | 395 |
| MBC&DNC | Christian Minority | 396 |
| 21 |
TRICHY SRM MEDICAL COLLEGE HOSPITAL & RESEARCH CENTRE, TRICHY |
OC | Telugu Minority | 375 |
| OC | NRI | 117 |
| BC | Telugu Minority | 387 |
| MBC&DNC | Telugu Minority | 393 |
| 22 |
KARPAGAM FACULTY OF MEDICAL SCIENCES & RESEARCH, COIMBATORE |
OC | Telugu Minority | 339 |
| OC | NRI | 187 |
| BC | Telugu Minority | 338 |
| MBC&DNC | Telugu Minority | 350 |
| 23 |
SRI MUTHUKUMARAN MEDICAL COLLEGE, CHENNAI |
OC | Telugu Minority | 342 |
| OC | NRI | 189 |
| BC | Telugu Minority | 335 |
| MBC&DNC | Telugu Minority | 345 |
| SC | Telugu Minority | 374 |
| 24 |
ARUNAI MEDICAL COLLEGE & HOSPITAL, TIRUVANNAMALAI |
OC | Telugu Minority | 280 |
| BC | Telugu Minority | 300 |
| MBC&DNC | Telugu Minority | 304 |
| SC | Telugu Minority | 307 |
| SCA | Telugu Minority | 313 |
| 25 |
ANNAPOORNA MEDICAL COLLEGE & HOSPITAL, SALEM |
OC | Telugu Minority | 229 |
| BC | Telugu Minority | 420 |
| MBC&DNC | Telugu Minority | 279 |
| SC | Telugu Minority | 287 |
| ST | Telugu Minority | 324 |
| 26 |
SREE MOOKAMBIKA INSTITUTE OF MEDICAL SCIENCES, KANYAKUMARI |
OC | Malayalam Minority | 231 |
| OC | NRI | 165 |
| BC | Malayalam Minority | 116 |
| BCM | Malayalam Minority | 330 |
| MBC&DNC | Malayalam Minority | 214 |
| SC | Malayalam Minority | 179 |