| 1 |
ESIC Medical College, Faridabad |
General |
4965 | 572 |
6636 | 565 |
9139 | 558 |
NA | NA |
| EWS | 8588 | 559 | 9235 | 557 | 9290 | 557 | NA | NA |
| BCB | 6679 | 565 | 7899 | 561 | 9284 | 557 | NA | NA |
| BCB_PWBD | 361144 | 331 | NA | NA | NA | NA | NA | NA |
| BCA | 8316 | 560 | 12090 | 550 | 13134 | 548 | NA | NA |
| BCA_PWBD | 918208 | 175 | NA | NA | NA | NA | NA | NA |
| SC | 38629 | 513 | 58034 | 495 | 61047 | 492 | NA | NA |
| SC_DEPRIVED | 64482 | 490 | 91728 | 470 | 125492 | 448 | NA | NA |
| 2 |
Kalpana Chawla Govt. Medical College, Karnal |
General |
7524 | 563 |
9139 | 558 |
11505 | 552 |
NA | NA |
| EWS | 10529 | 554 | 11311 | 552 | 12459 | 550 | NA | NA |
| OPEN_CAT FF | 125869 | 448 | NA | NA | NA | NA | NA | NA |
| BCB | 9370 | 557 | 10370 | 555 | 14112 | 546 | NA | NA |
| BCA | 14114 | 546 | 14974 | 544 | 15809 | 543 | NA | NA |
| SC | 58034 | 495 | 65045 | 489 | 93794 | 468 | NA | NA |
| SC_DEPRIVED | 103332 | 462 | 121979 | 450 | NA | NA | NA | NA |
| OPEN_PWBD | 476448 | 289 | 698273 | 224 | NA | NA | NA | NA |
| NRI - II | 358302 | 332 | 775965 | 206 | 782513 | 204 | NA | NA |
| 3 |
Maharaja Agrasen Medical College, Agroha, Hisar |
General |
14354 | 546 |
14845 | 545 |
16918 | 541 |
NA | NA |
| EWS | 17823 | 539 | 16266 | 542 | 19796 | 536 | NA | NA |
| BCB | 17090 | 540 | 17582 | 540 | 26566 | 526 | 27451 | 525 |
| BCB_PWBD | 711072 | 221 | 1193143 | 130 | NA | NA | NA | NA |
| BCA | 22375 | 532 | 21622 | 533 | 22890 | 531 | NA | NA |
| OPEN_PWBD | 630644 | 242 | 1029480 | 155 | 946839 | 170 | NA | NA |
| NRI-I | 532818 | 270 | 644572 | 238 | NA | NA | NA | NA |
| SC | 88247 | 472 | 105181 | 461 | 118335 | 452 | NA | NA |
| SC_DEPRIVED | 147659 | 434 | 163546 | 425 | 161611 | 426 | NA | NA |
| 4 |
Sh. Atal Bihari Vajpayee Government Medical College, Chhainsa, Faridabad |
General |
14143 | 546 |
16893 | 541 |
24433 | 529 |
27061 | 526 |
| BCB | 15935 | 542 | 17917 | 539 | 26854 | 526 | 27340 | 525 |
| EWS | 16948 | 541 | 18577 | 538 | 27079 | 526 | NA | NA |
| BCA | 21622 | 533 | 23565 | 531 | 27946 | 525 | NA | NA |
| SC | 82357 | 476 | 94209 | 468 | 134812 | 442 | 131220 | 444 |
| SC_DEPRIVED | 140015 | 439 | 147772 | 434 | 171289 | 421 | 35857 | 516 |
| OPEN_PWBD | 566769 | 260 | 1046256 | 152 | 998921 | 161 | NA | NA |
| NRI - II | 646611 | 238 | NA | NA | NA | NA | NA | NA |
| BCB_PWBD | 644774 | 238 | 1083232 | 146 | NA | NA | NA | NA |
| 5 |
Shaheed Hasan Khan Mewati Govt. Medical College, Nalhar, Mewat |
General |
13051 | 548 |
14735 | 545 |
17398 | 540 |
NA | NA |
| EWS | 16941 | 541 | 17756 | 539 | 17435 | 540 | NA | NA |
| BCB | 14742 | 545 | 15557 | 543 | 18234 | 538 | NA | NA |
| BCA | 19198 | 537 | 20072 | 536 | 21086 | 534 | NA | NA |
| SC | 70021 | 485 | 87369 | 473 | 108959 | 458 | NA | NA |
| SC_DEPRIVED | 133325 | 443 | 142159 | 438 | NA | NA | NA | NA |
| OPEN_PWBD | 133325 | 443 | 893020 | 180 | NA | NA | NA | NA |
| BCA_PWBD | 1164850 | 134 | NA | NA | NA | NA | NA | NA |
| NRI-II | 782513 | 204 | NA | NA | NA | NA | NA | NA |
| NRI-III | 366582 | 329 | NA | NA | NA | NA | NA | NA |
| 6 |
Bhagat Phool Singh Govt. Medical College for Women, Khanpur Kalan, Sonepat |
General |
11321 | 552 |
13268 | 548 |
15409 | 543 |
NA | NA |
| EWS | 15394 | 543 | 15615 | 543 | 16266 | 542 | NA | NA |
| BCA | 19189 | 537 | 19198 | 537 | 18262 | 538 | NA | NA |
| BCB | 13523 | 547 | 14112 | 546 | 17019 | 540 | NA | NA |
| BCA_PWBD | 1019370 | 157 | NA | NA | NA | NA | NA | NA |
| SC | 74031 | 482 | 86299 | 474 | 111142 | 457 | NA | NA |
| SC_DEPRIVED | 131171 | 444 | 140015 | 439 | 44741 | 507 | NA | NA |
| OPEN_PWBD | 577410 | 257 | 963618 | 167 | NA | NA | NA | NA |
| NRI-III | 577410 | 257 | 1055361 | 151 | NA | NA | NA | NA |
| NRI-I | 806542 | 199 | NA | NA | NA | NA | NA | NA |
| 7 |
Pt. B.D. Sharma PGIMS, Rohtak |
General |
6137 | 567 |
7424 | 563 |
8821 | 559 |
NA | NA |
| EWS | 9863 | 556 | 9879 | 556 | 10529 | 554 | NA | NA |
| BCB | 8046 | 561 | 9129 | 558 | 9684 | 556 | NA | NA |
| BCB_PWBD | 489131 | 284 | 711072 | 221 | NA | NA | NA | NA |
| BCA | 12090 | 550 | 12948 | 548 | 13317 | 548 | NA | NA |
| BCA_PWBD | 457416 | 295 | NA | NA | NA | NA | NA | NA |
| SC | 45199 | 506 | 58981 | 494 | 59417 | 494 | NA | NA |
| SC_DEPRIVED | 90026 | 471 | 76170 | 481 | 113024 | 456 | 163546 | 425 |
| SC_PWBD | 427615 | 306 | NA | NA | NA | NA | NA | NA |
| NRI-I | 775716 | 206 | NA | NA | NA | NA | NA | NA |
| NRI-II | 226654 | 392 | 646611 | 238 | 775965 | 206 | NA | NA |
| EWS_PWBD | 517284 | 275 | NA | NA | NA | NA | NA | NA |
| 8 |
Pt. Neki Ram Sharma Government Medical College, Bhiwani |
General |
NA | NA |
16847 | 541 |
16432 | 541 |
27357 | 525 |
| EWS | NA | NA | 18487 | 538 | 16941 | 541 | NA | NA |
| BCB | NA | NA | 20270 | 535 | 20658 | 535 | NA | NA |
| BCA | NA | NA | 24776 | 529 | NA | NA | NA | NA |
| BCA_PWBD | NA | NA | 1164850 | 134 | NA | NA | NA | NA |
| SC | NA | NA | 101530 | 463 | 112565 | 456 | NA | NA |
| SC_DEPRIVED | NA | NA | 159460 | 428 | NA | NA | NA | NA |
| OPEN_PWBD | NA | NA | 101664 | 157 | NA | NA | NA | NA |
| NRI-III | NA | NA | 94820 | 170 | NA | NA | NA | NA |
| NRI-IV | NA | NA | 637762 | 240 | NA | NA | NA | NA |
| 9 |
ESIC Medical College, Faridabad |
General |
4965 | 572 |
6636 | 565 |
9139 | 558 |
NA | NA |
| EWS | 8588 | 559 | 9235 | 557 | 9290 | 557 | NA | NA |
| BCB | 6679 | 565 | 7899 | 561 | 9284 | 557 | NA | NA |
| BCA | 8316 | 560 | 12090 | 550 | 13134 | 548 | NA | NA |
| BCA_PWBD | 918208 | 175 | NA | NA | NA | NA | NA | NA |
| BCB_PWBD | 361144 | 331 | NA | NA | NA | NA | NA | NA |
| SC | 38629 | 513 | 58034 | 495 | 61047 | 492 | NA | NA |
| SC_DEPRIVED | 64482 | 490 | 91728 | 470 | 125492 | 448 | NA | NA |
| OPEN_PWBD | 4801 | 573 | 798374 | 200 | 570649 | 259 | NA | NA |
| 10 |
Maharishi Chyawan Government Medical College, Narnaul |
General |
NA | NA |
18070 | 539 |
18853 | 538 |
16056 | 542 |
| EWS | NA | NA | 19796 | 536 | 24665 | 529 | NA | NA |
| BCB | NA | NA | 19901 | 536 | 20402 | 535 | NA | NA |
| BCA | NA | NA | 27017 | 526 | NA | NA | NA | NA |
| BCA_ESM_FF Priority-VI | NA | NA | 47213 | 504 | NA | NA | NA | NA |
| SC | NA | NA | 104465 | 461 | 124250 | 449 | NA | NA |
| SC_DEPRIVED | NA | NA | 166442 | 424 | 167787 | 423 | NA | NA |
| OPEN_PWBD | NA | NA | 1000000 | 150 | NA | NA | NA | NA |
| NRI-IV | NA | NA | 959789 | 168 | NA | NA | NA | NA |