Studying MBBS in Russia has become increasingly popular among Indian students, with over 20,000 now enrolled in various medical universities. Here are some compelling reasons that make Russia an excellent destination for pursuing medical education:
Here is the complete information for Indian students looking for MBBS from Russia
MBBS course duration in Russia | 6 years |
Eligibility criteria for MBBS Russia | NEET qualified and PCB 50% |
Mode of Teaching/ Language | English |
MBBS fees in Russia | ₹ 20-25 lakhs |
Cost of living in Russia | ₹ 10,000-15,000 |
Currency | Ruble |
Currency Exchange rate | 1 Indian Rupee = 1.11 Russian Ruble |
Capital | Moscow |
Direct flight (Delhi to Moscow) | 6-7 hours |
Metropolitan | Moscow, Kazan, St. Petersburg |
Here is the list of top medical universities for pursuing MBBS in Russia
1. Kazan Federal University | 28. North Ossetian State Medical Academy |
2. St. Petersburg - North Western SMU | 29. Siberian State Medical University |
3. Immanuel Kant Baltic Federal University | 30. Altai State Medical University |
4. Bashkir State Medical University | 31. Kirov Medical University |
5. Petrozavodsk State University | 32. Pskov State University |
6. Kazan State Medical University (dir) | 33. Perm State Medical University |
7. Far Eastern Federal University | 34. Mari State University |
8. Crimea Federal University | 35. Kemerovo State University |
9. Yaroslavl State Medical University | 36. Voronezh State Medical University |
10. Volgograd State Medical University | 37. Privozhsky Research Medical Institute |
11. First Moscow State Medical University | 38. Izhevsk State Medical Academy |
12. Kursk State Medical University | 39. National Research University MEPHI |
13. Samara State Medical University | 40. Kuban State Medical University |
14. Orenburg State Medical University | 41. North Western State Medical University |
15. Northern State Medical University | 42. Orel State Medical University |
16. Kabardino-Balkarian State University | 43. Yaroslavl Wise Novgorod |
17. Ural State Medical University | 44. Kirov State Medical University |
18. Ryazan State Medical University | 45. Synergy University (Moscow) |
19. Smolensk State Medical University | 46. Dagestan State Medical University |
20. Krasnoyarsk State Medical University | 47. Belgorod State University |
21. Tver State Medical University | 48. Novosibirsk State University |
22. Kemerovo State Medical University | 49. Lomonosov Moscow State University |
23. Ingush State Medical University | 50. Penza State University |
24. Omsk State Medical University | 51. Tula State University |
25. Mordovia State Medical University | 52. Chechen State University |
26. Tambov State University | 53. Chuvash State University |
27. Ulyanovsk State University | 54. Russian People's Friendship University |
Total 6 Years Budget ( Tuition+ Hostel + Medical Insurance+ Visa Extension+ Admission)
Budget Range (INR) | University Name |
---|---|
Under 20 Lakhs | Petrozavodsk State Medical University |
Yaroslavl State Medical University | |
Ural State Medical University | |
Kemerovo State Medical University | |
Omsk State Medical University | |
Under 25 Lakhs | Immanuel Kant Baltic Federal University |
National Research University (MEPHI) | |
Krasnoyarsk State Medical University | |
Tambov State Medical University | |
Tver State Medical University | |
Under 30 Lakhs | North Western State Medical University |
Under 20 Lakhs | Petrozavodsk State Medical University |
Far Eastern Federal University | |
Volgograd State Medical University | |
Under 35 Lakhs | Kazan State Medical University |
Northern State Medical University | |
Kazan Federal University | |
Bashkir State Medical University |
Embarking on a journey toward a career in medicine requires meeting certain eligibility criteria for pursuing an MBBS in Russia.
Here are the fundamental qualifications needed:
These eligibility criteria serve as the cornerstone for aspiring medical students looking to pursue MBBS in Russia. By meeting these requirements, candidates ensure their eligibility for admission into esteemed medical programs in Russian universities, setting the stage for a promising career in medicine.
The Russian universities provide excellent services for students from other countries which is why they are able to enrol without difficulty. In the end, students will save as little as funds while they pursue an MBBS in Russia.
Following these steps, you should then be patiently waiting for a response to your request. If the embassy considers it as necessary, you could receive an invitation to an interview with a visa. They might also request additional documents in addition. But you do not need to worry at all Medipedia will guide you in the smooth processing of your application.
When it comes to pursuing MBBS in Russia, universities offer a comprehensive range of courses designed to provide students with a robust foundation in medical sciences. Here are some of the courses commonly offered:
Sr. No. | Name of University | Tuition Fees | 2nd to 6th Year | Hostel Charges | Mess Charges | Total Budget in Lakhs |
---|---|---|---|---|---|---|
1 | Kabardino-Balkarian State University | 2,45,500 Rub | 2,65,500 Rub | 12,000 Rub | 5000/Month | 17.56 |
2 | Ural State Medical University | 2,60,000 Rub | 2,86,000 Rub | 16,000 Rub | 1200 USD/Year | 18.63 |
3 | Yaroslavl State Medical University | 2,62,750 Rub | 2,83,250 Rub | 60,000 Rub | 5000/Month | 19.51 |
4 | Kemerovo State University | 2,55,000 Rub | 2,75,500 Rub | 8,500 Rub | 5000/Month | 18.14 |
5 | Kirov State Medical University | 2,70,000 Rub | 2,96,000 Rub | 60,000 - 90,000 Rub | 1200 USD/Year | 20.14 |
6 | Petrozavodsk University | 2,85,000 Rub | 2,95,000 Rub | 18,000 Rub | 5000/Month | 19.64 |
7 | Pskov Medical University | 2,90,000 Rub | 2,90,000 Rub | Including in TF | 1500 USD/Year | 19.50 |
8 | Omsk State Medical University | 2,89,200 Rub | 3,09,500 Rub | 32,000 Rub | 5000/Month | 20.58 |
9 | Immanuel Kant Baltic Federal University | 3,03,700 Rub | 3,24,200 Rub | 15,000 Rub | 5000/Month | 20.92 |
10 | Krasnoyarsk State Medical University | 3,19,600 Rub | 3,40,100 Rub | 12,000 Rub | 5000/Month | 22.14 |
11 | Tver State Medical University | 3,50,000 Rub | 3,58,300 Rub | 20,000 Rub | 5000/Month | 23.96 |
12 | Tambov Medical University | 3,50,000 Rub | 3,65,000 Rub | Including in TF | 5000/Month | 23.65 |
13 | Ulyanovsk Medical University | 3,00,000 Rub | 3,69,000 Rub | 60,000 Rub | 1300 USD/Year | 24.00 |
14 | Far Eastern Federal University | 4,40,000 Rub | 4,50,000 Rub | 40,000 Rub | 5000/Month | 29.58 |
15 | St. Petersburg University | 4,40,000 Rub | 4,60,500 Rub | 36,000 Rub | 5000/Month | 29.22 |
16 | Volgograd State Medical University | 4,41,000 Rub | 4,67,000 Rub | 50,000 Rub | 1200 USD/Year | 30.34 |
17 | Kazan State Medical University | 4,75,000 Rub | 4,85,000 Rub | 18,000 Rub | 5000/Month | 31.03 |
18 | Bashkir State Medical University | 4,90,000 Rub | 5,10,000 Rub | 36,000 Rub | 5000/Month | 34.56 |
19 | Kazan Federal University | 5,40,000 Rub | 5,50,000 Rub | 14,000 Rub | 5000/Month | 34.04 |
20 | Pitirim Sorokin Syktyvkar University | 4000 USD | 4,200 USD | Including in TF | Including in TF | 27.5k USD |
21 | Mari State Medical University | 6,000 USD | 5,000 USD | Including in TF | 1500 USD/Year | 31k USD |
22 | Orenburg State Medical University | 6,000 USD | 6,000 USD | Including in TF | 36k USD | |
23 | Kursk State Medical University | 5500 USD | 6,400 USD | 700 USD | 100 USD/Month | 40k USD (approx) |
24 | Chechen Medical University | 2,00,000 Rub | 2,10,000 Rub | 36,000 Rub | 5000/Month | 13.84 |
25 | Crimea Federal Medical University | 3,15,000 Rub | 3,15,000 Rub | 34,000 Rub | 5000/Month | 21.83 |
26 | Dagestan State Medical University | 2,80,000 Rub | 3,00,500 Rub | 18,000 Rub | 5000/Month | 19.84 |
27 | Ivanovo State Medical University | 2,49,850 Rub | 2,70,350 Rub | 25,000 Rub | 5000/Month | 18.1 |
28 | Mordovia State University | 4500 USD | 4750 USD | 800 USD | 5000/Month | 31.5k USD |
29 | National Research University MEPHI | 3,53,200 Rub | 3,73,300 Rub | 12,000 Rub | 5000/Month | 24.38 |
30 | North Ossetian State Medical Academy | 3,00,000 Rub | 3,20,500 Rub | 24,000 Rub | 5000/Month | 20.75 |
31 | Northern State Medical University | 6500 USD | 6500 USD | Including in TF | 7000/Month | 33.32 |
32 | Orel State Medical University | 2,77,000 Rub | 2,97,500 Rub | 14,500 Rub | 5000/Month | 19.44 |
33 | Voronezh State Medical University | 4,10,000 Rub | 3,83,523 Rub | 50,000 Rub | 100 USD/Month | 25.65 (approx) |
34 | Privolzhsky Research Medical University | 4,32,600 Rub | 4,53,100 Rub | 70,000 Rub | 5000/Month | 29.62 |
35 | Samara State Medical University | 3,75,000 Rub | 3,95,000 Rub | 15,000 Rub | 100 USD/Month | 24.93 |
36 | Kemerovo State Medical University | 2,50,000 Rub | 2,70,500 Rub | 12,000 Rub | 5000/Month | 17.85 (approx) |
37 | Sevastopol State University | 2,30,000 Rub | 2,55,000 Rub | 18,000 Rub | 16.38 (approx) | |
38 | Perm State Medical University | 4,55,000 Rub | 4,55,000 Rub | Including in TF | 27.30 (approx) |
City | Taxi (Normal Tariff) | Taxi (Charge for 1km) | 1 hour waiting charges for taxi |
---|---|---|---|
Moscow | ₹ 186.21 | ₹ 41.90 | ₹ 502.76 |
Novosibirsk | ₹ 93.10 | ₹ 18.62 | ₹ 391.04 |
Scholarship programs for Indian students pursuing MBBS in Russia are available through various channels, including government initiatives, private organizations, and universities. Here's an overview of some scholarship options:
If you're thinking about pursuing an MBBS degree overseas, Russia is just one of the many fantastic options available. Several other countries offer affordable and high-quality medical education. Here are a few worth considering:
With so many options available, it’s essential to research and choose the best fit for your needs and career aspirations.
The MBBS syllabus in Russia is typically structured in a semester-wise format, covering various subjects and topics over the course of the program. While specific syllabi may vary slightly between universities, here's a general overview of the semester-wise syllabus for MBBS in Russia:
Disclaimer: Medipedia Overseas would like to remind you that MBBS fees in Indian Rupees may not be accurate and may differ from the actual price. Exchange rates are volatile and subject to change. Please verify the exchange rates before initiating the admission process.
© 2024-25 MediPedia Overseas. All Rights Reserved | Design by VMinfotek