Here is the complete information for Indian students looking for MBBS from Russia
| MBBS course duration in Russia | 6 years |
| Eligibility criteria for MBBS Russia | NEET qualified and PCB 50% |
| Mode of Teaching/ Language | English |
| MBBS fees in Russia | ₹ 20-25 lakhs |
| Cost of living in Russia | ₹ 10,000-15,000 |
| Currency | Ruble |
| Currency Exchange rate | 1 Indian Rupee = 1.11 Russian Ruble |
| Capital | Moscow |
| Direct flight (Delhi to Moscow) | 6-7 hours |
| Metropolitan | Moscow, Kazan, St. Petersburg |
| Sr. No. | Name of University | Tuition Fees | 2nd to 6th Yr | Hostel Charges | Mess Charges | Total Budget |
|---|---|---|---|---|---|---|
| 1 | Kabardino-Balkarian State University | 3,24,000 Rub | 3,33,500 Rub | 12,000 Rub | 5000/Month | 21.80 |
| 2 | Ural State Medical University | 3,00,000 Rub | 3,12,500 Rub | 16,000 Rub | 1200 USD/Year | 19.80 |
| 3 | Yaroslavl State medical University | 3,50,000 Rub | 3,60,000 Rub | 60,000 Rub | 5000/Month | 23.81 |
| 4 | Kemerovo State University | 2,77,000 Rub | 2,84,700 Rub | 25,000 Rub | 5000/Month | 18.84 |
| 5 | Kirov State Medical University | 3,50,000 Rub | 3,76,000 Rub | 60,000 - 90000 Rub | 1200 USD/Year | 24.84 |
| 6 | Petrozavodsk University | 3,13,000 Rub | 3,19,000 Rub | 18,000 Rub | 5000/Month | 21.08 |
| 7 | Pskov Medical University | 3,40,000 Rub | 3,40,000 Rub | Including in TF | 1500 Usd/yr | 20.40 |
| 8 | Omsk state Medical University | 3,30,000 Rub | 3,40,000 Rub | 12,000 Rub | 5000/Month | 22.40 |
| 9 | Immanuel Kant Baltic Federal | 3,15,525 Rub | 3,37,525 Rub | 20,000 Rub | 5000/Month | 22.11 |
| 10 | Krasnoyarsk State Medical University | 3,60,000 RUB | 3,67,000 RUB | 12,000 RUB | 5000/Month | 23.97 |
| 11 | Tver State Medical university | 4,30,000 Rub | 4,35,100 Rub | 12,000 Rub | 5000/Month | 26.67 |
| 12 | Tambov Medical University | 3,85,000 Rub | 3,94,920 Rub | Including in TF | 5000/Month | 25.43 |
| 13 | Ulyanovsk Medical University | 3,50,000 RUB | 3,60,000 RUB | 18,000 RUB | 1300 USD/Yr | 23.49 |
| 14 | Far Eastern Federal University | 4,95,000 Rub | 5,05,000 Rub | 40,000 Rub | 5000/Month | 32.43 |
| 15 | St. Petersburg University | 4,90,000 RUB | 4,97,100 Rub | 36,000 Rub | 5000/Month | 31.91 |
| 16 | Volgograd State medical University | 4,65,000 Rub | 4,75,500 Rub | 50,000 Rub | 1200 USD/Year | 30.84 |
| 17 | Kazan State Medical University | 6,00,000 Rub | 4,09,000 Rub | 18,000 Rub | 5000/Month | 38.48 |
| 18 | Bashkir State Medical University | 3,99,120 RUB | 4,08,800 RUB | 15,0000 Rub | 5000/Month | 26.50 |
| 19 | Kazan Federal University | 5,94,000 Rub | 6,00,460 Rub | 16,000 Rub | 5000/Month | 38.01 |
| 20 | Pitirim Sorokin Syktyvkar university | 2,82,760 Rub | 2,93,760 Rub | Including in TF | Including in TF | 19.56 |
| 21 | Mari State Medical University | 6,000 USD | 5,000 USD | Including in TF | 1500 USD/yr | 31k USD |
| 22 | Orenburg State Medical University | 6,000 USD | 6,000 USD | Including in TF | 36k USD | |
| 23 | Kursk State Medical University | 6,000 USD | 6,200 USD | 200 USD | 100 USD/M | 40k USD (approx) |
| 24 | Chechen Medical University | 3,00,000 Rub | 3,10,000 Rub | 42,000 Rub | 5000/Month | 20.84 |
| 25 | Crimea Federal Medical University | 3,30,000 Rub | 3,30,000 Rub | 10000 Rub | 5000/Month | 21.97 |
| 26 | Dagestan State Medical University | 2,80,000 Rub | 3,90,000 Rub | 18,000 Rub | 5000/Month | 19.6 |
| 27 | Ivanovo State Medical University | 2,85,000 Rub | 2,94,500 Rub | 25,000 Rub | 5000/Month | 19.72 |
| 28 | Mordovia State University | 4900 USD | 5100 USD | 900 USD | 5000/Month | 33.4k USD (approx) |
| 29 | National Research University MEPHI (Obninsk) | 5,10,000 Rub | 5,19,500 Rub | 12,000 Rub | 5000/Month | 33.31 |
| 30 | North Ossetian State Medical Academy | 3,10,000 Rub | 3,19,500 Rub | 48,000 Rub | 5000/Month | 21.67 |
| 31 | Northern State Medical University | 3,20,000 Rub | 3,45,000 Rub | 20,000 Rub | 120 USD/M | 22.2 |
| 32 | Orel State Medical University | 3,15,320 Rub | 3,30,820 Rub | 14,500 Rub | 5000/Month | 21.9 |
| 33 | Voronezh State Medical University | 4,10,000 Rub | 4,39,400 Rub | 50,000 Rub | 100 USD/M | 28.78 |
| 34 | Privolzhsky Research Medical University | 4,60,000 Rub | 4,69,500 Rub | 25,000 Rub | 5000/Month | 30.34 |
| 35 | Samara State Medical University | 4,50,000 Rub | 3,57,500 Rub | 15,000 Rub | 100 USD/M | 29.29 |
| 36 | Kemerovo State Medical University | 2,95,000 Rub | 3,17,500 Rub | 12,000 Rub | 5000/Month | 20 |
| 37 | Sevastopol State University | 2,70,000 Rub | 2,80,000 Rub | 18,000 Rub | 18.89 (approx) | |
| 38 | Perm State Medical University | 4,55,000 Rub | 4,55,000 Rub | Including in TF | 27.30 (approx) |
Kazan Federal University, Russia
Ranked among the Top 400 Universities in the world, Kazan Federal University is one of the most reputed and oldest universities in Russia. The university offers a range of UG and PG medical programs in the English language, making it a top choice for foreign students and Indians.
| Year Established | 1804 |
| Recognition | NMC, WHO, AMEE, EMSA, FAIMER |
| Course Duration | 5+1 Year |
| Eligibility Criteria | 10+2 with 50% of marks, NEET |
| Language of Study | English |
| Apply Now | Online Admission Form |
| Get More Details | |
Kazan State Medical University, Russia
Ranked among the top medical universities in Russia, Kazan State Medical University (KSMU) is a prestigious institution. Established in 1814, it offers UG and PG medical programs in English, attracting international students, including Indians. Recognized by WHO and NMC, the university provides quality education with strong practical training.
| Year Established | 1814 |
| Recognition | NMC, WHO, FAIMER |
| Course Duration | 5+1 Year |
| Eligibility Criteria | 10+2 with 50% of marks, NEET |
| Language of Study | English |
| Apply Now | Online Admission Form |
| Get More Details | |
St. Petersburg - North Western SMU, Russia
Ranked among the top medical universities in Russia, North-Western State Medical University (NWSMU) in St. Petersburg is a reputed institution. Established in 1907, it offers UG and PG medical programs in English, attracting international students, including Indians. Recognized by WHO and NMC, the university provides quality education with strong practical training.
| Year Established | 1907 |
| Recognition | NMC, WHO, AMEE, FAIMER |
| Course Duration | 5+1 Year |
| Eligibility Criteria | 10+2 with 50% of marks, NEET |
| Language of Study | English |
| Apply Now | Online Admission Form |
| Get More Details | |
Petrozavodsk State University, Russia
Ranked among the top universities in Russia, Petrozavodsk State University (PetrSU) is a well-known institution in Petrozavodsk. Established in 1940, it offers UG and PG medical programs in English, attracting international students, including Indians. Recognized by WHO and NMC, the university provides quality education with strong practical training.
| Year Established | 1940 |
| Recognition | NMC, WHO, FAIMER |
| Course Duration | 5+1 Year |
| Eligibility Criteria | 10+2 with 50% of marks, NEET |
| Language of Study | English |
| Apply Now | Online Admission Form |
| Get More Details | |
Tver State Medical University, Russia
Ranked among the top medical universities in Russia, Tver State Medical University (TSMU) is a prestigious institution. Established in 1936, it offers UG and PG medical programs in English, attracting international students, including Indians. Recognized by WHO and NMC, the university provides quality education with strong practical training.
| Year Established | 1936 |
| Recognition | NMC, WHO, FAIMER |
| Course Duration | 5+1 Year |
| Eligibility Criteria | 10+2 with 50% of marks, NEET |
| Language of Study | English |
| Apply Now | Online Admission Form |
| Get More Details | |
Tambov State Medical University, Russia
Ranked among the top medical universities in Russia, Tambov State Medical University (TSMU) is a prestigious institution. Established in 1918, it offers UG and PG medical programs in English, attracting international students, including Indians. Recognized by WHO and NMC, the university provides quality education with strong practical training.
| Year Established | 1918 |
| Recognition | NMC, WHO, FAIMER |
| Course Duration | 5+1 Year |
| Eligibility Criteria | 10+2 with 50% of marks, NEET |
| Language of Study | English |
| Apply Now | Online Admission Form |
| Get More Details | |
Immanuel Kant Baltic Federal University, Russia
Ranked among the top universities in Russia, Immanuel Kant Baltic Federal University (IKBFU) is a prestigious institution located in Kaliningrad. Established in 1947, it offers UG and PG medical programs in English, attracting international students, including Indians. Recognized by WHO and NMC, the university provides quality education with strong practical training.
| Year Established | 1947 |
| Recognition | NMC, WHO, AMEE, FAIMER |
| Course Duration | 5+1 Year |
| Eligibility Criteria | 10+2 with 50% of marks, NEET |
| Language of Study | English |
| Apply Now | Online Admission Form |
| Get More Details | |
Yaroslavl State Medical University, Russia
Ranked among the top medical universities in Russia, Yaroslavl State Medical University (YSMU) is a prestigious institution. Established in 1944, it offers UG and PG medical programs in English, attracting international students, including Indians. Recognized by WHO and NMC, the university provides quality education with strong practical training.
| Year Established | 1944 |
| Recognition | NMC, WHO, FAIMER |
| Course Duration | 5+1 Year |
| Eligibility Criteria | 10+2 with 50% of marks, NEET |
| Language of Study | English |
| Apply Now | Online Admission Form |
| Get More Details | |
Volgograd State Medical University, Russia
Ranked among the top medical universities in Russia, Volgograd State Medical University (VSMU) is a prestigious institution. Established in 1935, it offers UG and PG medical programs in English, attracting international students, including Indians. Recognized by WHO and NMC, the university provides quality education with strong practical training.
| Year Established | 1935 |
| Recognition | NMC, WHO, FAIMER |
| Course Duration | 5+1 Year |
| Eligibility Criteria | 10+2 with 50% of marks, NEET |
| Language of Study | English |
| Apply Now | Online Admission Form |
| Get More Details | |
Crimea Federal University, Russia
Ranked among the top medical universities in Russia, Crimea Federal University (CFU) is a prestigious institution. Established in 1918, it offers UG and PG medical programs in English, attracting international students, including Indians. Recognized by WHO and NMC, the university provides quality education with strong practical training.
| Year Established | 1918 |
| Recognition | NMC, WHO, FAIMER |
| Course Duration | 5+1 Year |
| Eligibility Criteria | 10+2 with 50% of marks, NEET |
| Language of Study | English |
| Apply Now | Online Admission Form |
| Get More Details | |
Total 6 Years Budget ( Tuition+ Hostel + Medical Insurance+ Visa Extension+ Admission)
| Budget Range (INR) | University Name |
|---|---|
| Under 20 Lakhs | Petrozavodsk State Medical University |
| Yaroslavl State Medical University | |
| Ural State Medical University | |
| Kemerovo State Medical University | |
| Omsk State Medical University | |
| Under 25 Lakhs | Immanuel Kant Baltic Federal University |
| National Research University (MEPHI) | |
| Krasnoyarsk State Medical University | |
| Tambov State Medical University | |
| Tver State Medical University | |
| Under 30 Lakhs | North Western State Medical University |
| Under 20 Lakhs | Petrozavodsk State Medical University |
| Far Eastern Federal University | |
| Volgograd State Medical University | |
| Under 35 Lakhs | Kazan State Medical University |
| Northern State Medical University | |
| Kazan Federal University | |
| Bashkir State Medical University |
The Russian universities provide excellent services for students from other countries which is why they are able to enrol without difficulty. In the end, students will save as little as funds while they pursue an MBBS in Russia.
When it comes to pursuing MBBS in Russia, universities offer a comprehensive range of courses designed to provide students with a robust foundation in medical sciences. Here are some of the courses commonly offered:
| City | Taxi (Normal Tariff) | Taxi (Charge for 1km) | 1 hour waiting charges for taxi |
|---|---|---|---|
| Moscow | ₹ 186.21 | ₹ 41.90 | ₹ 502.76 |
| Novosibirsk | ₹ 93.10 | ₹ 18.62 | ₹ 391.04 |
Disclaimer: Medipedia Overseas would like to remind you that MBBS fees in Indian Rupees may not be accurate and may differ from the actual price. Exchange rates are volatile and subject to change. Please verify the exchange rates before initiating the admission process.
© 2024-25 MediPedia Overseas. All Rights Reserved | Design by VMinfotek