Here is the complete information for Indian students looking for MBBS from Kazakhstan
MBBS course duration in Kazakhstan (in years) | 6 |
Eligibility | NEET qualified |
Marks required for MBBS in Kazakhstan in 12th | PCB 60% |
MBBS fees in Kazakhstan | 30-50 lakhs |
Mode of teaching | English medium |
Accreditation and Recognition | MCI, NMC, WHO, UNESCO, FAIMER |
IELTS & TOEFL | Not required |
Age limit for MBBS in Kazakhstan | 17 years |
Cost of living in Kazakhstan | 12,000-15,000 |
Capital | Astana |
Currency | Kazakhstani Tenge |
Direct flight (Delhi to Almaty) | 4 hours |
Flight fare (Delhi to Almaty) | 25k |
Temperature in Kazakhstan | -4 to +25 |
Here is the list of top medical universities for pursuing MBBS in Kazakhstan.
Medical University | Location | Founded |
---|---|---|
Kazakh National Medical University | Tole Bi St 94, Almaty, Kazakhstan | 1930 |
Al-Farabi Kazakh National University | Al-Farabi Ave 71, Almaty, Kazakhstan | 1934 |
Astana Medical University | Astana | 4200 |
Semey State Medical University | 103 Abai St, Semey, Kazakhstan | 1953 |
Karaganda State Medical University | Gogol St 40, Karaganda, Kazakhstan | 1950 |
Astana Medical University | Qabanbay Batyr Ave 53, Nur-Sultan, Kazakhstan | 1997 |
South Kazakhstan Medical Academy | 33 Mukanov St, Shymkent, Kazakhstan | 1979 |
West Kazakhstan Marat Ospanov State Medical University | 68 Beibitshilik St, Aktobe, Kazakhstan | 1957 |
Kazakh-Russian Medical University | Karasay Batyr St 56, Almaty, Kazakhstan | 1992 |
Medipedia Education will start guiding you from application form filling till drop to hostel.
There are several education programs available for Indian scholars who wish to pursue MBBS in Kazakhstan in 2024. Some of the most popular education programs are:
Market price on behalf of January 2024 data:
Milk (regular), (1 liter) | 107.89 ₹ |
Loaf of Fresh White Bread (500g) | 48.54 ₹ |
Rice (white), (1kg) | 130.71 ₹ |
Eggs (regular) (12) | 144.83 ₹ |
Local Cheese (1kg) | 847.29 ₹ |
Apples (1kg) | 100.85 ₹ |
Banana (1kg) | 167.60 ₹ |
Oranges (1kg) | 196.61 ₹ |
Tomato (1kg) | 177.53 ₹ |
Potato (1kg) | 46.69 ₹ |
Onion (1kg) | 41.76 ₹ |
Lettuce (1 head) | 99.14 ₹ |
Water (1.5 liter bottle) | 61.13 ₹ |
One-way Ticket (Local Transport) | 18.19 ₹ |
Monthly Pass (Regular Price) | 1,309.67 ₹ |
Taxi Start (Normal Tariff) | 90.95 ₹ |
Taxi 1km (Normal Tariff) | 54.57 ₹ |
Studying MBBS in Kazakhstan can present several challenges for Indian students. Here are five major challenges they may face:
These challenges highlight the importance of thorough research, careful planning, and seeking support from academic advisors or educational consultants when considering studying MBBS in Kazakhstan. It's essential for Indian students to weigh the potential challenges against the benefits and consider their individual circumstances before making a decision.
Disclaimer: Medipedia Overseas would like to remind you that MBBS fees in Indian Rupees may not be accurate and may differ from the actual price. Exchange rates are volatile and subject to change. Please verify the exchange rates before initiating the admission process.
© 2024-25 MediPedia Overseas. All Rights Reserved | Design by VMinfotek