Here are the top 7 reasons to study MBBS in Egypt in 2023:
Here is the complete information for Indian students looking for MBBS from Egypt
MBBS course duration in Egypt | 6 years |
Eligibility | NEET qualified |
12th marks need to score for MBBS | PCB 60% |
Mode of teaching | English medium |
MBBS fees in Egypt | 25-27 Lakhs Varies as per college |
Cost of living in Egypt | 15,000-20,000 INR |
Accreditation and Recognition | MCI, NMC, WHO, UNESCO, FAIMER |
IELTS & TOEFL | Not required |
Age limit for MBBS in Egypt | 17-25 years |
Currency exchange rate | 1 Egyptian Pound = 2.64 Indian Rupee |
Capital | Cairo |
Currency | Egyptian Pound |
Direct flight duration (Delhi to Bishkek) | 6 hours 30min |
Flight Rate | 19,000/- INR |
Minimum Temperature | 7° C |
Maximum Temperature | 43° C |
The admission process for MBBS in Egypt 2023 typically involves the following steps:
It is always advisable to check with the university you are interested in for the complete admission process and any specific requirements they may have.
The documents required for MBBS admission in Egypt may vary depending on the university, but generally, the following documents are required:
It is always advisable to check with the university you are interested in for the complete list of required documents and any specific requirements they may have.
To be eligible for MBBS in Egypt, you need to meet the following criteria:
It is important to note that the eligibility criteria may vary slightly depending on the university and the specific MBBS program you are applying for. Therefore, it is recommended that you check the eligibility criteria of the university and the program you are interested in before applying.
There are several scholarship programs available for international students, including Indian students, to study MBBS in Egypt. Some of the scholarship programs are:
It is important to note that the eligibility criteria, application process, and scholarship benefits may vary depending on the scholarship program and the university. Therefore, it is recommended that you check the details of each scholarship program and the university offering the program before applying.
Certainly! Here is the list of colleges along with their addresses, phone numbers, and founding years
The subjects taught in MBBS programs in Egypt are similar to those taught in medical schools across the world. Here are some of the major subjects that are covered in the MBBS program in Egyptian universities:
In addition to these core subjects, MBBS programs in Egyptian universities also include clinical rotations and hands-on training in hospitals and clinics, where students gain practical experience in diagnosis, treatment, and patient care.
Data is shared on the basis on January 2024.
Milk (regular), (1 liter) | 100.49 ₹ |
Loaf of Fresh White Bread (500g) | 67.89 ₹ |
Rice (white), (1kg) | 86.26 ₹ |
Eggs (regular) (12) | 158.35 ₹ |
Local Cheese (1kg) | 410.24 ₹ |
Apples (1kg) | 142.01 ₹ |
Banana (1kg) | 58.65 ₹ |
Oranges (1kg) | 49.95 ₹ |
Tomato (1kg) | 45.07 ₹ |
Potato (1kg) | 47.54 ₹ |
Onion (1kg) | 72.25 ₹ |
Lettuce (1 head) | 26.13 ₹ |
Water (1.5 liter bottle) | 20.99 ₹ |
One-way Ticket (Local Transport) | 26.88 ₹ |
Monthly Pass (Regular Price) | 806.26 ₹ |
Taxi Start (Normal Tariff) | 40.31 ₹ |
Taxi 1km (Normal Tariff) | 26.88 ₹ |
Yes there are some challenges in persuing MBBS Egypt for Indian students:
Overall, while studying MBBS in Egypt offers several advantages, it's essential for Indian students to carefully consider the potential challenges and conduct thorough research before making a decision. Seeking guidance from educational consultants and former students can also provide valuable insights.
Here is a list of 30 medical colleges in Egypt.
1. Cairo University Faculty of Medicine | 16. Kabardino-Balkaria State University |
2. Ain Shams University Faculty of Medicine | 17. Smolensk State Medical University |
3. Alexandria University Faculty of Medicine | 18. Belgorod State Medical University |
4. Mansoura University Faculty of Medicine | 19. Pirogov Russian National Research |
5. Assiut University Faculty of Medicine | 20. Rostov State Medical University |
6. Zagazig University Faculty of Medicine | 21. Mordovia State University |
7. Tanta University Faculty of Medicine | 22. Tver State Medical University |
8. Benha University Faculty of Medicine | 23. Ural State Medical University |
9. Suez Canal University Faculty of Medicine | 24. Pskov State University |
10. Menoufia University Faculty of Medicine | 25. Misr University for Science and Technology |
11. Sohag University Faculty of Medicine | 26. New Giza University Faculty of Medicine |
12. Minia University Faculty of Medicine | 27. October 6 University Faculty of Medicine |
13. Assiut University Faculty of Medicine | 28. Pharos University in Alexandria Faculty of Medicine |
14. Alexandria University Faculty of Medicine | 29. South Valley University Faculty of Medicine |
15. Aswan University Faculty of Medicine | 30. University of Sadat City Faculty of Medicine |
Disclaimer: Medipedia Overseas would like to remind you that MBBS fees in Indian Rupees may not be accurate and may differ from the actual price. Exchange rates are volatile and subject to change. Please verify the exchange rates before initiating the admission process.
© 2024-25 MediPedia Overseas. All Rights Reserved | Design by VMinfotek