There are several reasons why students choose to study MBBS in Georgia:
Overall, studying MBBS in Georgia offers a combination of high-quality education, affordable tuition fees, and a supportive environment, making it an attractive option for students who wish to pursue a career in medicine.
| Sr. No. | Name of University | Tuition Fees (Per Year) | Total 6 Years Budget Approx with Hostel (INR) |
|---|---|---|---|
| 1 | Georgian National University Tbilisi (SEU) | 5,900 USD | 44L |
| 2 | Grigol Robakidze GRUNI University Tbilisi | 5,500 USD | 43L |
| 3 | David Tvildiani Medical University, Tbilisi | 6,000 USD | 45L |
| 4 | Central University of Europe, Kutaisi | 5,000 USD | 40L |
| 5 | Georgian American University Tbilisi (GAU) | 6,000 USD | 45L |
| 6 | Tbilisi Medical Academy | 7,000 USD | 50L |
| 7 | European University Tbilisi (EU) | 6,500 USD | 48L |
| Hostel & Mess Charges Around 200-250 USD / Month in All Georgia Universities | |||
The most affordable medical university in Georgia for Indian students.
| Sr. no | Universities Names | City | Type | Established year | Tution fees | Hostel Charges | Total 6 Years Budget |
|---|---|---|---|---|---|---|---|
| 1 | Tbilisi State Medical University | Tbilisi | Government | 1918 | 8000 USD | 200-250 USD/M (3,000 USD/YR) | 51 L Approx |
| 2 | Petre Shotadze Tbilisi Medical Academy | Tbilisi | Private | 1992 | 7000 USD | 200-250 USD/M (3,000 USD/YR) | 46.5 L Approx |
| 3 | Georgian National University (SEU) | Tbilisi | Private | 2001 | 5900 USD | 200-250 USD/M (3,000 USD/YR) | 41.5 L Approx |
| 4 | David Tvildiani Medical University | Tbilisi | Private | 1989 | 6000 USD | 200-250 USD/M (3,000 USD/YR) | 42 L Approx |
| 5 | Grigol Robakidze University (Gruni) | Tbilisi | Private | 1992 | 5500 USD | 200-250 USD/M (3,000 USD/YR) | 39.7 L Approx |
| 6 | University Of Georgia | Tbilisi | Private | 2004 | 6500 USD | 200-250 USD/M (3,000 USD/YR) | 44.3 L Approx |
| 7 | East European University | Tbilisi | Private | 2012 | 4800 USD | 200-250 USD/M (3,000 USD/YR) | 36.6 L Approx |
| 8 | Ken Walker INT. University | Tbilisi | Private | 2019 | 5500 USD | 200-250 USD/M (3,000 USD/YR) | 39.7 L Approx |
| 9 | Georgian American University (GAU) | Tbilisi | Private | 2001 | 6000 USD | 200-250 USD/M (3,000 USD/YR) | 42 L Approx |
| 10 | Batumi Shota R.S University | Batumi | Government | 1935 | 5000 USD | 200-250 USD/M (3,000 USD/YR) | 37.5 L Approx |
| 11 | ILIA State University | Tbilisi | Government | 2006 | 6200 USD | 200-250 USD/M (3,000 USD/YR) | 42.9 L Approx |
| 12 | Geomedi Medical University | Tbilisi | Private | 1998 | 5500 USD | 200-250 USD/M (3,000 USD/YR) | 39.7 L Approx |
| 13 | European University (EU) | Tbilisi | Private | 2011 | 6500 USD | 200-250 USD/M (3,000 USD/YR) | 44.3 L Approx |
| 14 | BAU International University | Batumi | Private | 2015 | 6000 USD | 200-250 USD/M (3,000 USD/YR) | 42 L Approx |
| 15 | Caucasus International University | Tbilisi | Private | 1995 | 6000 USD | 200-250 USD/M (3,000 USD/YR) | 42 L Approx |
| 16 | David Agmashenebeli University of Georgia | Tbilisi | Private | 1991 | 4100 USD | 200-250 USD/M (3,000 USD/YR) | 33.5 L Approx |
| 17 | Alte University | Tbilisi | Private | 2002 | 5500 USD | 200-250 USD/M (3,000 USD/YR) | 39.7 L Approx |
| 18 | New Vision University | Tbilisi | Private | 2013 | 7000 USD | 200-250 USD/M (3,000 USD/YR) | 46.5 L Approx |
| 19 | Akaki Tsereteli State University | Kutaisi | Government | 1930 | 5200 USD | 200-250 USD/M (3,000 USD/YR) | 38.4 L Approx |
| 20 | Avicenna Batumi Medical University | Batumi | Private | 2022 | 4900 USD | 200-250 USD/M (3,000 USD/YR) | 37.05 L Approx |
| 21 | Caucasus University | Tbilisi | Private | 2004 | 6000 USD | 200-250 USD/M (3,000 USD/YR) | 42 L Approx |
| 22 | East West University | Tbilisi | Private | 2012 | 3900 USD | 200-250 USD/M (3,000 USD/YR) | 32.5 L Approx |
| 23 | Central University of Europe | Tbilisi | Private | 1991 | 5500 USD | 200-250 USD/M (3,000 USD/YR) | 39.7 L Approx |
| 24 | Central University of Europe | Kutaisi | Private | 1991 | 5000 USD | 200-250 USD/M (3,000 USD/YR) | 37.5 L Approx |
*Fees listed are approximate and subject to change
Here is the complete information for Indian students looking for MBBS from Georgia
| MBBS course duration in Georgia | 6 years |
| Eligibility | NEET qualified |
| 12th marks need to score for MBBS | Minimum 50% in PCB (Physics, Chemistry, Biology) for General Category |
| Reserved Category | Minimum 40% in PCB for SC/ST/OBC |
| Mode of teaching | English medium |
| MBBS fees in Georgia | 3-5 Lakhs/Year |
| Cost of living in Georgia | 12-15k INR |
| Accreditation and Recognition | MCI, NMC, WHO, UNESCO, FAIMER |
| IELTS & TOEFL | Not Required |
| Age limit for MBBS in Georgia | 17-25 years |
| Currency exchange rate | 1 GEL ≈ ₹31–32 INR (may vary daily) |
| Capital | Tbilisi |
| Currency | Georgian Lari |
| Direct flight duration (Delhi to Tbilisi) | 5.5 to 10 hours |
| Currency Exchange Rate | 1 GEL ≈ ₹31–32 INR (may vary daily) |
| Temprature in Georgia | -19℃ to41℃ |
| Language | Georgian |
The admission process for MBBS in Georgia is as follows:
Here are the eligibility criteria for MBBS in Georgia in short:
There are several education programs available for transnational scholars who wish to pursue MBBS in Georgia. Some of them are:
| 1. Tbilisi State Medical University | 11. Petre Shotadze Tbilisi Medical Academy |
| 2. Ivane Javakhishvili Tbilisi State University Faculty of Medicine | 12. Kutaisi Medical Institute "Kutaisi" |
| 3. David Tvildiani Medical University | 13. High Medical School "Aieti" |
| 4. Akaki Tsereteli State University Faculty of Medicine | 14. Batumi Shota Rustaveli State University Faculty of Medicine |
| 5. Batumi Shota Rustaveli State University Faculty of Medicine | 15. Caucasus International University |
| 6. European University | 16. Tbilisi Medical Academy |
| 7. New Vision University | 17. Georgian American University |
| 8. Caucasus International University | 18. European Teaching University |
| 9. Tbilisi Medical Academy | 19. Akaki Tsereteli State University Faculty of Medicine |
| 10. Georgian American University | 20. New Vision University |
Certainly! Here are some challenges or disadvantages Indian students may face when pursuing MBBS in Georgia:
Overall, while pursuing MBBS in Georgia offers numerous benefits, Indian students should be prepared to overcome challenges such as language barriers, cultural adjustments, and adapting to a new environment. With proper planning and support, these challenges can be managed, allowing students to make the most of their educational experience in Georgia.
Disclaimer: Medipedia Overseas would like to remind you that MBBS fees in Indian Rupees may not be accurate and may differ from the actual price. Exchange rates are volatile and subject to change. Please verify the exchange rates before initiating the admission process.
© 2024-25 MediPedia Overseas. All Rights Reserved | Design by VMinfotek