| 1 |
Fathima Institute Of Medical Sciences (Muslim Minority) |
Kadapa |
AP | OC_B1 | 783088 | 204 |
| AP | BCE_B1 | 679530 | 229 |
| Others | OC_B1 | 781969 | 204 |
| Others | BCB_B1 | 283577 | 365 |
| Others | BCE_B1 | 312753 | 351 |
| Others | OBC_B1 | 335343 | 342 |
| 2 |
Nimra Institute Of Medical Sciences (NIMS) Minority |
Vijayawada |
AP | BCE_B1 | 409193 | 312 |
| Others | OC_B1 | 393212 | 319 |
| Others | BCE_B1 | 312753 | 351 |
| Others | OBC_B1 | 400586 | 316 |
| 3 |
Maharaja Institute Of Medical Sciences |
Vizianagaram |
AP | OBC_B2 | 345285 | 338 |
| AP | BCA_B2 | 343178 | 339 |
| AP | BCB_B2 | 335158 | 342 |
| AP | BCD_B2 | 347272 | 337 |
| AP | BCE_B2 | 264629 | 373 |
| AP | SC_B2 | 287329 | 363 |
| AP | ST_B2 | 266438 | 372 |
| Others | OC_B1 | 200955 | 405 |
| Others | OBC_B1 | 117843 | 453 |
| 4 |
Santhiram Medical College |
Nandyala |
AP | OC_B1 | 205503 | 402 |
| AP | OC_B2 | 317462 | 349 |
| AP | BCA_B2 | 306457 | 354 |
| AP | BCB_B2 | 302325 | 356 |
| AP | BCC_B2 | 288049 | 362 |
| AP | BCD_B2 | 267473 | 372 |
| AP | BCE_B2 | 274502 | 369 |
| AP | SC_B2 | 295002 | 359 |
| Others | OC_B1 | 193664 | 409 |
| 5 |
Sri Balaji Medical College Hospital And Research Institute |
Tirupati |
AP | OC_B1 | 291980 | 361 |
| AP | OC_B2 | 354848 | 334 |
| AP | BCA_B2 | 357892 | 332 |
| AP | BCB_B2 | 355680 | 333 |
| AP | BCC_B2 | 348695 | 336 |
| AP | BCD_B2 | 312727 | 351 |
| AP | BCE_B2 | 337905 | 341 |
| Others | OC_B1 | 223925 | 393 |
| 6 |
Viswabharathi Medical College & General Hospital |
Kurnool |
AP | OC_B1 | 324425 | 346 |
| AP | OC_B2 | 348117 | 336 |
| AP | BCA_B1 | 239367 | 385 |
| AP | BCA_B2 | 348580 | 336 |
| AP | BCB_B2 | 358777 | 332 |
| AP | BCC_B2 | 346646 | 337 |
| AP | BCD_B2 | 331972 | 343 |
| AP | BCE_B2 | 361630 | 331 |
| AP | SC_B2 | 343345 | 338 |
| Others | OC_B1 | 315776 | 350 |
| 7 |
Konaseema Institute of Medical Sciences & Research Foundation |
Amalapuram |
AP | OC_B2 | 299116 | 357 |
| AP | BCA_B2 | 252919 | 379 |
| AP | BCB_B2 | 263281 | 374 |
| AP | BCC_B2 | 256033 | 377 |
| AP | BCD_B2 | 277566 | 367 |
| AP | BCE_B2 | 266647 | 372 |
| AP | SC_B2 | 258841 | 376 |
| Others | OC_B1 | 204510 | 403 |
| Others | OBC_B1 | 139638 | 439 |
| 8 |
Great Eastern Medical School And Hospital |
Srikakulam |
AP | OC_B2 | 321544 | 348 |
| AP | BCA_B2 | 273450 | 369 |
| AP | BCB_B2 | 278065 | 367 |
| AP | BCD_B2 | 277854 | 367 |
| AP | BCE_B2 | 241951 | 384 |
| AP | SC_B2 | 236493 | 387 |
| AP | ST_B2 | 249973 | 380 |
| Others | OC_B1 | 165521 | 424 |
| 9 |
P.E.S. Institute Of Medical Sciences And Research |
Kuppam |
AP | OC_B1 | 89088 | 472 |
| AP | OC_B2 | 242837 | 384 |
| AP | BCA_B2 | 237592 | 386 |
| AP | BCB_B2 | 224573 | 393 |
| AP | BCD_B2 | 231794 | 389 |
| AP | BCE_B2 | 241951 | 384 |
| Others | OC_B1 | 122664 | 450 |
| Others | OBC_B1 | 105294 | 461 |
| 10 |
Katuri Medical College And Hospital |
Guntur |
AP | OC_B1 | 171010 | 421 |
| AP | OC_B2 | 295398 | 359 |
| AP | BCA_B2 | 293662 | 360 |
| AP | BCB_B2 | 290705 | 361 |
| AP | BCC_B2 | 281997 | 365 |
| AP | BCD_B2 | 284173 | 364 |
| AP | BCE_B2 | 245916 | 382 |
| AP | SC_B2 | 286985 | 363 |
| Others | OC_B1 | 135780 | 441 |
| Others | OBC_B1 | 199997 | 405 |
| 11 |
NRI Institute Of Medical Sciences |
Visakhapatnam |
AP | OC_B1 | 104198 | 461 |
| AP | OC_B2 | 336711 | 341 |
| AP | BCA_B2 | 331243 | 344 |
| AP | BCB_B2 | 335945 | 341 |
| AP | BCC_B2 | 303506 | 355 |
| AP | BCD_B2 | 337015 | 341 |
| AP | BCE_B2 | 274502 | 369 |
| AP | SC_B2 | 322897 | 347 |
| AP | ST_B2 | 323583 | 347 |
| Others | OC_B1 | 269473 | 371 |
| Others | BCD_B1 | 375303 | 325 |
>
| 12 |
GSL Medical College, Rajahmundry |
Rajahmundry |
AP | OC_B1 | 154790 | 430 |
| AP | OC_B2 | 254187 | 378 |
| AP | BCA_B2 | 251885 | 379 |
| AP | BCB_B2 | 235659 | 387 |
| AP | BCC_B2 | 229376 | 390 |
| AP | BCD_B2 | 239580 | 385 |
| Others | OC_B1 | 169706 | 422 |
| Others | OBC_B1 | 189662 | 411 |
| 13 |
Alluri Seetharama Raju Academy Of Medical Sciences |
Eluru |
AP | OC_B1 | 107179 | 459 |
| Others | OC_B1 | 154843 | 430 |
| AP | OC_B2 | 192938 | 409 |
| AP | BCA_B2 | 195663 | 408 |
| AP | BCB_B2 | 185126 | 413 |
| AP | BCD_B2 | 198088 | 406 |
| AP | BCE_B2 | — | — |
| 14 |
Apollo Institute Of Medical Sciences And Research |
Chittoor |
AP | OC_B1 | 93718 | 468 |
| AP | OC_B2 | 254278 | 378 |
| AP | BCA_B2 | 240254 | 385 |
| AP | BCB_B2 | 252322 | 379 |
| AP | BCD_B2 | 215486 | 397 |
| AP | BCE_B2 | 218286 | 396 |
| Others | OC_B1 | 108552 | 458 |
| 15 |
Dr. Pinnamaneni Siddhartha Institute Of Medical Sciences |
Gannavaram |
AP | OC_B1 | 149346 | 433 |
| AP | OC_B2 | 228194 | 391 |
| AP | BCA_B2 | 205961 | 402 |
| AP | BCB_B2 | 219011 | 396 |
| AP | BCC_B2 | 196451 | 407 |
| AP | BCD_B2 | 198753 | 406 |
| Others | OC_B1 | 150084 | 433 |
| 16 |
Narayana Medical college |
Nellore |
AP | OC_B1 | 83304 | 476 |
| AP | OC_B2 | 192768 | 409 |
| AP | BCA_B2 | 190622 | 410 |
| AP | BCB_B2 | 184936 | 413 |
| AP | BCD_B2 | 185610 | 413 |
| AP | BCE_B2 | 170216 | 421 |
| Others | OC_B1 | 115438 | 454 |
| Others | OBC_B1 | 127250 | 447 |
| 17 |
NRI Medical College & Hospital |
Guntur |
AP | OC_B1 | 77853 | 480 |
| AP | OC_B2 | 139512 | 439 |
| AP | BCD_B2 | 147715 | 434 |
| AP | BCA_B2 | 124600 | 448 |
| AP | BCB_B2 | 144301 | 436 |
| AP | BCE_B2 | 366152 | 329 |
| Others | OC_B1 | 996310 | 161 |
| Others | OBC_B1 | 65323 | 489 |
| 18 |
Gayatri Vidya Parishad Inst. Of Health Care And Medical Technology |
Visakhapatnam |
AP | OC_B2 | 338290 | 341 |
| AP | BCA_B2 | 291882 | 361 |
| AP | BCB_B2 | 302325 | 356 |
| AP | BCD_B2 | 315166 | 350 |
| AP | BCC_B2 | 285363 | 364 |
| AP | SC_B2 | 329630 | 344 |
| AP | ST_B2 | 275651 | 368 |
| Others | OC_B1 | 160073 | 427 |
| Others | OBC_B1 | 148982 | 434 |
| 19 |
Anna Gowri Medical College and Hospital |
Parmeswaramangalam |
AP | OC_B1 | 324378 | 346 |
| AP | OC_B2 | 396248 | 317 |
| AP | BCD_B2 | 376363 | 325 |
| AP | BCA_B2 | 394221 | 318 |
| AP | BCB_B2 | 385788 | 321 |
| AP | BCC_B2 | 303506 | 355 |
| AP | BCE_B2 | 378648 | 324 |
| AP | SC_B1 | 286031 | 363 |
| Others | OBC_B1 | 342303 | 339 |