Many Indian students choose to study medicine at North-western State Medical University / Petersburg State Medical University for several reasons:
Overall, North-western State Medical University / Petersburg State Medical University is a popular choice among Indian students who want to study medicine due to its quality of education, affordable tuition fees, international recognition, opportunities for clinical experience, and multicultural environment.
North-western State Medical University / St. Petersburg State Medical University | |
---|---|
Founded in | NWSMU: October 2011 |
Type of University | Government |
Location | St. Petersburg |
Accreditation and Recognition | NMC, WHO, AMEE, EMSA, FAIMER |
Country Rank | 99 |
QS world ranking | 3990 |
MBBS Russia Course Duration | 6 Years including Internship of 1yr |
Eligibility Criteria for MBBS Russia | 10+2 with 50% of marks |
NEET | Qualified |
IELTS & TOEFL | Not required |
Language of Study | English |
Last Date to Apply | September, 2023 |
Annual Fee | 4.71 lakhs Approx. |
Monthly Pass for local transport: (Regular Price) ₹3327
OR
Travel Expenses | Taxi normal terrif | Taxi for 1km | 1 hour taxi waiting |
---|---|---|---|
Saint Petersburg | ₹138 | ₹46 to 47 | ₹462 |
Apples (0.30 kg) | 31.15 ₹ |
Banana (0.25 kg) | 23.33 ₹ |
Oranges (0.30 kg) | 34.23 ₹ |
Tomato (0.20 kg) | 35.49 ₹ |
Potato (0.20 kg) | 8.03 ₹ |
Disclaimer: Medipedia Overseas would like to remind you that MBBS fees in Indian Rupees may not be accurate and may differ from the actual price. Exchange rates are volatile and subject to change. Please verify the exchange rates before initiating the admission process.
© 2024-25 MediPedia Overseas. All Rights Reserved | Design by VMinfotek